Timetable
Gulbene - Aluksne Aluksne - Gulbene Fares
 
Train number 694 696
Stops km daily daily
Gulbene 0 13.00 18.00
Birze 4 13.10 18.10
Purini 6 13.17 18.17
Stameriene 10 13.27 18.27
Kalniena 14 13.39 18.39
Dunduri 20 13.50 18.50
Paparde 21 13.55 18.55
Umernieki 24 14.05 19.05
Vejini 28 14.15 19.15
Aluksne 33 14.30 19.30
 
<<Back
Webmaster: Mikus Last changes: 05-02-2010